
Each incentive is based on a state level eligibility check
For all eligible professionals moving through 2017 (Modified Stage 2), there are 10 MU objectives.
| 1st Payment in 2011 | 1st Payment in 2012 | 1st Payment in 2013 | 1st Payment in 2014 | 1st Payment in 2015 | 1st Payment in 2016 *Last year to enter the Medicaid EHR Incentive Program | |
|---|---|---|---|---|---|---|
| 2011 Payment Amount | $21,250.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2012 Payment Amount | $8,500.00 | $21,250.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2013 Payment Amount | $8,500.00 | $8,500.00 | $21,250.00 | $0.00 | $0.00 | $0.00 |
| 2014 Payment Amount | $8,500.00 | $8,500.00 | $8,500.00 | $21,250.00 | $0.00 | $0.00 |
| 2015 Payment Amount | $8,500.00 | $8,500.00 | $8,500.00 | $8,500.00 | $21,250.00 | $0.00 |
| 2016 Payment Amount | $8,500.00 | $8,500.00 | $8,500.00 | $8,500.00 | $8,500.00 | $21,250.00 |
| 2017 Payment Amount | $0.00 | $8,500.00 | $8,500.00 | $8,500.00 | $8,500.00 | $8,500.00 |
| 2018 Payment Amount | $0.00 | $0.00 | $8,500.00 | $8,500.00 | $8,500.00 | $8,500.00 |
| 2019 Payment Amount | $0.00 | $0.00 | $0.00 | $8,500.00 | $8,500.00 | $8,500.00 |
| 2020 Payment Amount | $0.00 | $0.00 | $0.00 | $0.00 | $8,500.00 | $8,500.00 |
| 2021 Payment Amount | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $8,500.00 |
| TOTAL Incentive Payments | $63,750.00 | $63,750.00 | $63,750.00 | $63,750.00 | $63,750.00 | $63,7 |
We understand your practice’s first priority – patient care. P3 dynamically takes charge of your Medicaid MU from eligibility to EFT disbursement / check disbursement from the state. The P3 guarantee ends when you have the incentive in your bank account. While we stand by with documentation in case of an audit for at least 6 years!
Call now for a free eligibility check or in-depth advice from one of our analysts

