
If you meet these requirements, you are eligible to form an ACO and report data to maximize services.





| Measure Number | Measure Title | Collection Type | Submitter Type |
|---|---|---|---|
| #001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control | eCQM/MIPS CQM/CMS Web Interface | APM Entity/Third-Party Intermediar |
| #134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | eCQM/MIPS CQM/CMS Web Interface* | APM Entity/Third-Party Intermediary |
| #236 | Controlling High Blood Pressure | eCQM/MIPS CQM/CMS Web Interface* | APM Entity/Third-Party Intermediary |
| #321 | CAHPS for MIPS | CAHPS for MIPS Survey | Third-Party Intermediary |
| #479 | Hospital-Wide, 30-day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | Administrative Claims | Not Applicable |
| #480* | Risk Standardized, AllCause Unplanned Admissions for Multiple Chronic Conditions for ACOs | Administrative Claims | Not Applicable |






